Bagru, Sanganer, Jaipur, Rajasthan
GST No. 08BPZPK4351M1Z1
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Is It Adjustable | Adjustable |
Jack Shape | U |
Material | Carbon Steel |
Color | Green |
Surface Type | Polished |
Features | Rustproof |
Usage/Application | Construction |
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Is It Adjustable | Adjustable |
Jack Shape | U |
Material | Aluminum |
Surface Type | Polished |
Diameter | 2 inch |
Features | Rustproof |
Usage/Application | Construction |
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Is It Adjustable | Adjustable |
Tube Length | 3 ft |
Plate Size | 4 inch |
Material | Mild Steel |
Diameter | 2 inch |
Usage/Application | Construction |
Features | Rustproof |
Explore More Products
© Jagdamba Infrastructure. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited